Cutting Edge Worktops and Work Surfaces Worksurfaces

Corian® Doors

  
Corian concave, convex and bespoke kitchen doors in Sienna Brown & Antarctica, Expo 2007, Excel centre, London.

Why settle for the ordinary? .. be creative. Corian® doors can be thermoformed, etched, inlayed, sandblasted & backlit for dramatic effect....the choice is yours! (Available in any size).


Corian doors in Beach Glass using Squirrel fixing system. ECT Home Cinema stand - Grand Designs Corian® is an advanced blend of natural minerals, pigments & pure acrylic polymer. Beautiful, hardwearing & repairable Corian® is a pleasure to live with.

Corian® doors are now available for the first time at competitive prices thanks to the combination of Squirrel® technology and Blum hinges. Corian® can be used without being bonded to a substrate as a stand alone material for kitchen and bathroom doors in a palette of over 90 colours.

Corian® Curved Doors

Corian & Zodiac worksurfaces with thermoformed Corian doors, Walnut units by The Callerton Kitchen Company.
Corian & Zodiac worksurfaces with thermoformed Corian doors, Walnut units by The Callerton Kitchen Company.

 

Corian thermoformed door in Whitecap 12mm with matching worksurface and splashback. Corian thermoformed door in Whitecap 12mm with matching worksurface and splashback.

Corian bathroom doors using Squirrel Fixing system including 'Scoop' sinks.

Price List - Flat Doors

(Curved Doors - Please Contact Us)

Price Group A/B

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 21.63 23.86 24.97 26.09 28.32
140 23.07 25.78 27.14 28.50 31.21
285 31.42 36.95 39.71 42.48 48.00
570 47.84 58.89 64.42 69.95 81.01
715 56.19 70.06 76.99 83.93 97.80

Price Group C

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 23.03 25.73 27.08 28.44 31.14
140 24.78 28.07 29.71 31.36 34.65
285 34.90 41.60 44.95 48.30 55.00
570 54.80 68.20 74.90 81.60 95.00
715 64.92 81.73 90.14 98.54 115.35

Price Group D/E

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 23.85 26.83 28.33 29.82 32.80
140 25.78 29.41 31.22 33.04 36.67
285 36.94 44.33 48.02 51.72 59.11
570 58.88 73.66 81.05 88.44 103.21
715 70.05 88.58 97.85 107.12 125.65

Price Group F

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 24.49 27.69 29.29 30.89 34.09
140 26.56 30.45 32.40 34.34 38.23
285 38.53 46.45 50.42 54.38 62.30
570 62.06 77.91 85.83 93.75 109.60
715 74.03 93.91 103.85 113.79 133.66

Above prices are in £ Sterling (Not including hinges)


           © Cutting Edge 2012